New Jeep Cherokee for Sale in Yucca Valley, CA
- MSRP
- $39,995
- Joshua Tree Discount
- - $993
-
National Rebates2026 National Retail Bonus Cash Exp: 07/01/2026$2500Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026. (26CTA1)
- - $2,500
- Document Process Charge
- $85
- Everyday Low Price
- $36,587
- YOU SAVE
- $3,408
Description
Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $1,500 off MSRP 39/35 City/Highway MPG 1.6L I4. Laredo Bright White…Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $1,500 off MSRP 39/35 City/Highway MPG 1.6L I4. Laredo Bright White Clearcoat 1.6L I4 CVT 4WD The team at Joshua Tree Chrysler Dodge Jeep Ram believes car buying should be easy, and don't believe in playing games with hidden dealer add-ons, accessories or markups! The price you see online is the price you pay. All advertised prices exclude government fees and taxes, any electronic filing charge ($34), and any dealer documentation preparation charge($85). From lifted Jeep and trucks to affordable gas friendly commuter vehicles we aim to take care of all of your automotive needs. Everyone Leaves Happy at Joshua Tree Chrysler Dodge Jeep Ram., Conveniently located in Yucca Valley on 29 Palms Highway. Proudly serving the communities of Morongo, Twentynine Palms, 29Palms Marine Base and Yucca Valley. We are located only a short drive from Palm Springs, Indio, Cathedral City and the Coachella Valley. THIS VEHICLE IS ALSO EQUIPPED WITH THE FOLLOWING FEATURES AND OPTIONS Quick Order Package 23F Laredo, 1.6L I4, 4-Wheel Disc Brakes, 4.16 Final Drive Ratio, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Global Telematics Box Module (TBM), Gloss Black Mirrors, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated Exterior Mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 12.3"" Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM with 360L, Soul Cloth Seats with Labyrinth Embossing, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, US/Canada Connectivity, Variably intermittent wipers, Voltmeter, Wheels: 18"" x 7"" Machine Face Painted Aluminum, and Wheels: 20"" x 8"" Machine Face Painted Aluminum.All advertised prices include rebates. Some rebates may not be compatible with special leases or financing rates offered. Some rebates may be contingent on financing through a Manufacturer affiliated lender or lessor on approved above average credit. Some rebates may require proof of competitive make ownership, current Stellantis vehicle ownership, current lease contract or other special circumstances. See dealer for details. Advertised prices expire on day of publication.(more)| Mileage | 14 |
| Trim | Laredo |
| Stock # | N26137 |
| VIN | 3C4PJMB28TT206305 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $40,590
- Joshua Tree Discount
- - $993
-
National Rebates2026 National Retail Bonus Cash Exp: 07/01/2026$2500Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026. (26CTA1)
- - $2,500
- Document Process Charge
- $85
- Everyday Low Price
- $37,182
- YOU SAVE
- $3,408
Description
Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Recent Arrival! 39/35 City/Highway MPG 1.6L I4. Laredo Silver Zynith Clearcoat 1.6L I4 CVT…Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Recent Arrival! 39/35 City/Highway MPG 1.6L I4. Laredo Silver Zynith Clearcoat 1.6L I4 CVT 4WD The team at Joshua Tree Chrysler Dodge Jeep Ram believes car buying should be easy, and don't believe in playing games with hidden dealer add-ons, accessories or markups! The price you see online is the price you pay. All advertised prices exclude government fees and taxes, any electronic filing charge ($34), and any dealer documentation preparation charge($85). From lifted Jeep and trucks to affordable gas friendly commuter vehicles we aim to take care of all of your automotive needs. Everyone Leaves Happy at Joshua Tree Chrysler Dodge Jeep Ram., Conveniently located in Yucca Valley on 29 Palms Highway. Proudly serving the communities of Morongo, Twentynine Palms, 29Palms Marine Base and Yucca Valley. We are located only a short drive from Palm Springs, Indio, Cathedral City and the Coachella Valley. THIS VEHICLE IS ALSO EQUIPPED WITH THE FOLLOWING FEATURES AND OPTIONS Quick Order Package 23F Laredo, 1.6L I4, 4-Wheel Disc Brakes, 4.16 Final Drive Ratio, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Global Telematics Box Module (TBM), Gloss Black Mirrors, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated Exterior Mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 12.3"" Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM with 360L, Soul Cloth Seats with Labyrinth Embossing, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, US/Canada Connectivity, Variably intermittent wipers, Voltmeter, Wheels: 18"" x 7"" Machine Face Painted Aluminum, and Wheels: 20"" x 8"" Machine Face Painted Aluminum.All advertised prices include rebates. Some rebates may not be compatible with special leases or financing rates offered. Some rebates may be contingent on financing through a Manufacturer affiliated lender or lessor on approved above average credit. Some rebates may require proof of competitive make ownership, current Stellantis vehicle ownership, current lease contract or other special circumstances. See dealer for details. Advertised prices expire on day of publication.(more)| Mileage | 5 |
| Trim | Laredo |
| Stock # | N26173 |
| VIN | 3C4PJMB23TT251507 |
| Exterior Color | Silver Zynith Clearcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $40,590
- Joshua Tree Discount
- - $993
-
National Rebates2026 National Retail Bonus Cash Exp: 07/01/2026$2500Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026. (26CTA1)
- - $2,500
- Document Process Charge
- $85
- Everyday Low Price
- $37,182
- YOU SAVE
- $3,408
Description
Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $846 off MSRP 39/35 City/Highway MPG 1.6L I4. Laredo '41 1.6L I4 CVT 4WD…Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $846 off MSRP 39/35 City/Highway MPG 1.6L I4. Laredo '41 1.6L I4 CVT 4WD The team at Joshua Tree Chrysler Dodge Jeep Ram believes car buying should be easy, and don't believe in playing games with hidden dealer add-ons, accessories or markups! The price you see online is the price you pay. All advertised prices exclude government fees and taxes, any electronic filing charge ($34), and any dealer documentation preparation charge($85). From lifted Jeep and trucks to affordable gas friendly commuter vehicles we aim to take care of all of your automotive needs. Everyone Leaves Happy at Joshua Tree Chrysler Dodge Jeep Ram., Conveniently located in Yucca Valley on 29 Palms Highway. Proudly serving the communities of Morongo, Twentynine Palms, 29Palms Marine Base and Yucca Valley. We are located only a short drive from Palm Springs, Indio, Cathedral City and the Coachella Valley. THIS VEHICLE IS ALSO EQUIPPED WITH THE FOLLOWING FEATURES AND OPTIONS Quick Order Package 23F Laredo, 1.6L I4, 4-Wheel Disc Brakes, 4.16 Final Drive Ratio, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Global Telematics Box Module (TBM), Gloss Black Mirrors, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated Exterior Mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 12.3"" Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM with 360L, Soul Cloth Seats with Labyrinth Embossing, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, US/Canada Connectivity, Variably intermittent wipers, Voltmeter, Wheels: 18"" x 7"" Machine Face Painted Aluminum, and Wheels: 20"" x 8"" Machine Face Painted Aluminum.All advertised prices include rebates. Some rebates may not be compatible with special leases or financing rates offered. Some rebates may be contingent on financing through a Manufacturer affiliated lender or lessor on approved above average credit. Some rebates may require proof of competitive make ownership, current Stellantis vehicle ownership, current lease contract or other special circumstances. See dealer for details. Advertised prices expire on day of publication.(more)| Mileage | 20 |
| Trim | Laredo |
| Stock # | N26147 |
| VIN | 3C4PJMB20TT204399 |
| Exterior Color | '41 |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $40,590
- Joshua Tree Discount
- - $993
-
National Rebates2026 National Retail Bonus Cash Exp: 07/01/2026$2500Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026. (26CTA1)
- - $2,500
- Document Process Charge
- $85
- Everyday Low Price
- $37,182
- YOU SAVE
- $3,408
Description
Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $751 off MSRP 39/35 City/Highway MPG 1.6L I4. Laredo Sting-Gray Clearcoat…Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $751 off MSRP 39/35 City/Highway MPG 1.6L I4. Laredo Sting-Gray Clearcoat 1.6L I4 CVT 4WD The team at Joshua Tree Chrysler Dodge Jeep Ram believes car buying should be easy, and don't believe in playing games with hidden dealer add-ons, accessories or markups! The price you see online is the price you pay. All advertised prices exclude government fees and taxes, any electronic filing charge ($34), and any dealer documentation preparation charge($85). From lifted Jeep and trucks to affordable gas friendly commuter vehicles we aim to take care of all of your automotive needs. Everyone Leaves Happy at Joshua Tree Chrysler Dodge Jeep Ram., Conveniently located in Yucca Valley on 29 Palms Highway. Proudly serving the communities of Morongo, Twentynine Palms, 29Palms Marine Base and Yucca Valley. We are located only a short drive from Palm Springs, Indio, Cathedral City and the Coachella Valley. THIS VEHICLE IS ALSO EQUIPPED WITH THE FOLLOWING FEATURES AND OPTIONS Quick Order Package 23F Laredo, 1.6L I4, 4-Wheel Disc Brakes, 4.16 Final Drive Ratio, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Global Telematics Box Module (TBM), Gloss Black Mirrors, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated Exterior Mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 12.3"" Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM with 360L, Soul Cloth Seats with Labyrinth Embossing, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, US/Canada Connectivity, Variably intermittent wipers, Voltmeter, Wheels: 18"" x 7"" Machine Face Painted Aluminum, and Wheels: 20"" x 8"" Machine Face Painted Aluminum.All advertised prices include rebates. Some rebates may not be compatible with special leases or financing rates offered. Some rebates may be contingent on financing through a Manufacturer affiliated lender or lessor on approved above average credit. Some rebates may require proof of competitive make ownership, current Stellantis vehicle ownership, current lease contract or other special circumstances. See dealer for details. Advertised prices expire on day of publication.(more)| Mileage | 68 |
| Trim | Laredo |
| Stock # | N26128 |
| VIN | 3C4PJMB2XTT219380 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Arctic/Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $42,490
- Joshua Tree Discount
- - $993
- Document Process Charge
- $85
- Everyday Low Price
- $41,582
- YOU SAVE
- $908
Description
Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $1,495 off MSRP 39/35 City/Highway MPG 1.6L I4. Limited Bright White…Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $1,495 off MSRP 39/35 City/Highway MPG 1.6L I4. Limited Bright White Clearcoat 1.6L I4 CVT 4WD The team at Joshua Tree Chrysler Dodge Jeep Ram believes car buying should be easy, and don't believe in playing games with hidden dealer add-ons, accessories or markups! The price you see online is the price you pay. All advertised prices exclude government fees and taxes, any electronic filing charge ($34), and any dealer documentation preparation charge($85). From lifted Jeep and trucks to affordable gas friendly commuter vehicles we aim to take care of all of your automotive needs. Everyone Leaves Happy at Joshua Tree Chrysler Dodge Jeep Ram., Conveniently located in Yucca Valley on 29 Palms Highway. Proudly serving the communities of Morongo, Twentynine Palms, 29Palms Marine Base and Yucca Valley. We are located only a short drive from Palm Springs, Indio, Cathedral City and the Coachella Valley. THIS VEHICLE IS ALSO EQUIPPED WITH THE FOLLOWING FEATURES AND OPTIONS Quick Order Package 23G Limited (Auto-Dimming Rear-View Mirror, Capri Leatherette Perforated Seats, Cognac Interior Stitching, Exterior Mirrors Courtesy Lamps, Exterior Mirrors with Supplemental Signals, Gloss Black Mirrors, Heated Exterior Mirrors, Heated Steering Wheel, Limited Badge, Power 2-Way Passenger Lumbar Adjust, Power Adjust 6-Way Front Passenger Seat, Power Liftgate, Power Multi-Function Foldaway Mirrors, Security Alarm, Universal Garage Door Opener, and Wireless Charging Pad), 1.6L I4, 4-Wheel Disc Brakes, 4.16 Final Drive Ratio, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 12.3"" Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM with 360L, Soul Cloth Seats with Labyrinth Embossing, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, US/Canada Connectivity, Variably intermittent wipers, Voltmeter, Wheels: 18"" x 7"" Machine Face Painted Aluminum, and Wheels: 20"" x 8"" Machine Face Painted Aluminum.All advertised prices include rebates. Some rebates may not be compatible with special leases or financing rates offered. Some rebates may be contingent on financing through a Manufacturer affiliated lender or lessor on approved above average credit. Some rebates may require proof of competitive make ownership, current Stellantis vehicle ownership, current lease contract or other special circumstances. See dealer for details. Advertised prices expire on day of publication.(more)| Mileage | 3 |
| Trim | Limited |
| Stock # | N26103 |
| VIN | 3C4PJMB27TT156805 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $44,995
- Joshua Tree Discount
- - $993
-
National Rebates2026 National Retail Bonus Cash Exp: 07/01/2026$2500Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026. (26CTA1)
- - $2,500
- Document Process Charge
- $85
- Everyday Low Price
- $41,587
- YOU SAVE
- $3,408
Description
Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $1,500 off MSRP 39/35 City/Highway MPG 1.6L I4. Overland Bright White…Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $1,500 off MSRP 39/35 City/Highway MPG 1.6L I4. Overland Bright White Clearcoat 1.6L I4 CVT 4WD The team at Joshua Tree Chrysler Dodge Jeep Ram believes car buying should be easy, and don't believe in playing games with hidden dealer add-ons, accessories or markups! The price you see online is the price you pay. All advertised prices exclude government fees and taxes, any electronic filing charge ($34), and any dealer documentation preparation charge($85). From lifted Jeep and trucks to affordable gas friendly commuter vehicles we aim to take care of all of your automotive needs. Everyone Leaves Happy at Joshua Tree Chrysler Dodge Jeep Ram., Conveniently located in Yucca Valley on 29 Palms Highway. Proudly serving the communities of Morongo, Twentynine Palms, 29Palms Marine Base and Yucca Valley. We are located only a short drive from Palm Springs, Indio, Cathedral City and the Coachella Valley. THIS VEHICLE IS ALSO EQUIPPED WITH THE FOLLOWING FEATURES AND OPTIONS Quick Order Package 23Q Overland, Two Tone Paint Group, 1.6L I4, 10 Speakers, 4-Wheel Disc Brakes, 4.16 Final Drive Ratio, 4G LTE Wi-Fi Hot Spot, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Global Telematics Box Module (TBM), Gloss Black Mirrors, Gloss Black Painted Roof, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated Exterior Mirrors, Heated front seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 Nav with 12.3"" Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM with 360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Unique Capri Leatherette Perforated Seats, US/Canada Connectivity, Variably intermittent wipers, Voltmeter, and Wheels: 20"" x 8"" Machine Face Painted Aluminum.All advertised prices include rebates. Some rebates may not be compatible with special leases or financing rates offered. Some rebates may be contingent on financing through a Manufacturer affiliated lender or lessor on approved above average credit. Some rebates may require proof of competitive make ownership, current Stellantis vehicle ownership, current lease contract or other special circumstances. See dealer for details. Advertised prices expire on day of publication.(more)| Mileage | 21 |
| Trim | Overland |
| Stock # | N26105 |
| VIN | 3C4PJMC25TT205501 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $43,585
- Joshua Tree Discount
- - $993
- Document Process Charge
- $85
- Everyday Low Price
- $42,677
- YOU SAVE
- $908
Description
Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $1,080 off MSRP 39/35 City/Highway MPG 1.6L I4. Limited Diamond Black…Advertised Price includes: $2500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $1,080 off MSRP 39/35 City/Highway MPG 1.6L I4. Limited Diamond Black Crystal Pearlcoat 1.6L I4 CVT 4WD The team at Joshua Tree Chrysler Dodge Jeep Ram believes car buying should be easy, and don't believe in playing games with hidden dealer add-ons, accessories or markups! The price you see online is the price you pay. All advertised prices exclude government fees and taxes, any electronic filing charge ($34), and any dealer documentation preparation charge($85). From lifted Jeep and trucks to affordable gas friendly commuter vehicles we aim to take care of all of your automotive needs. Everyone Leaves Happy at Joshua Tree Chrysler Dodge Jeep Ram., Conveniently located in Yucca Valley on 29 Palms Highway. Proudly serving the communities of Morongo, Twentynine Palms, 29Palms Marine Base and Yucca Valley. We are located only a short drive from Palm Springs, Indio, Cathedral City and the Coachella Valley. THIS VEHICLE IS ALSO EQUIPPED WITH THE FOLLOWING FEATURES AND OPTIONS Quick Order Package 23G Limited (Auto-Dimming Rear-View Mirror, Capri Leatherette Perforated Seats, Cognac Interior Stitching, Exterior Mirrors Courtesy Lamps, Exterior Mirrors with Supplemental Signals, Gloss Black Mirrors, Heated Exterior Mirrors, Heated Steering Wheel, Limited Badge, Power 2-Way Passenger Lumbar Adjust, Power Adjust 6-Way Front Passenger Seat, Power Liftgate, Power Multi-Function Foldaway Mirrors, Security Alarm, Universal Garage Door Opener, and Wireless Charging Pad), Tech Group (4G LTE Wi-Fi Hot Spot, 9 Amplified Speakers with Subwoofer, Alexa Built-in, Apple CarPlay, Global Telematics Box Module (TBM), Google Android Auto, GPS Navigation, Hands Free Power Liftgate, HD Radio, Integrated Voice Command with Bluetooth, Map-in Cluster Display, Off-Road Info Pages, SiriusXM with 360L, Traffic Sign Information, and US/Canada Connectivity), 1.6L I4, 4-Wheel Disc Brakes, 4.16 Final Drive Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 12.3"" Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Soul Cloth Seats with Labyrinth Embossing, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18"" x 7"" Machine Face Painted Aluminum, and Wheels: 20"" x 8"" Machine Face Painted Aluminum.All advertised prices include rebates. Some rebates may not be compatible with special leases or financing rates offered. Some rebates may be contingent on financing through a Manufacturer affiliated lender or lessor on approved above average credit. Some rebates may require proof of competitive make ownership, current Stellantis vehicle ownership, current lease contract or other special circu(more)| Mileage | 5 |
| Trim | Limited |
| Stock # | N26141 |
| VIN | 3C4PJMB21TT219381 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $42,815
- Everyday Low Price
- $42,815
Description
1.6L I4 Turbo Hybrid, MPG City: 39 MPG Hwy: 35***, 4DR, Sting-gray Clear-coat Exterior Paint Exterior, Electronic Variable Transmission (EVT)| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | 3C4PJMB22TT273689 |
| Exterior Color | Sting-gray Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

