New Jeep Grand Cherokee for Sale in Yucca Valley, CA
- MSRP
- $39,825
- Joshua Tree Discount
- - $3,527.96
- Document Process Charge
- $85
- Everyday Low Price
- $36,382.04
- YOU SAVE
- $3,442.96
Description
Advertised Price includes: $1000 - 2025 National Stellantis Loyalty Bonus Cash . Exp. 06/01/2026 $1000 - 2025 West BC SFS Bonus Cash. Exp. 06/01/2026 $2250 - 2025 National Retail…Advertised Price includes: $1000 - 2025 National Stellantis Loyalty Bonus Cash . Exp. 06/01/2026 $1000 - 2025 West BC SFS Bonus Cash. Exp. 06/01/2026 $2250 - 2025 National Retail Bonus Cash . Exp. 06/01/2026 Dealer Discount of $3,880 off MSRP 19/26 City/Highway MPG Laredo Bright White Clearcoat 3.6L V6 24V VVT 8-Speed Automatic RWD The team at Joshua Tree Chrysler Dodge Jeep Ram believes car buying should be easy, and don't believe in playing games with hidden dealer add-ons, accessories or markups! The price you see online is the price you pay. All advertised prices exclude government fees and taxes, any electronic filing charge ($34), and any dealer documentation preparation charge($85). From lifted Jeep and trucks to affordable gas friendly commuter vehicles we aim to take care of all of your automotive needs. Everyone Leaves Happy at Joshua Tree Chrysler Dodge Jeep Ram., Conveniently located in Yucca Valley on 29 Palms Highway. Proudly serving the communities of Morongo, Twentynine Palms, 29Palms Marine Base and Yucca Valley. We are located only a short drive from Palm Springs, Indio, Cathedral City and the Coachella Valley. THIS VEHICLE IS ALSO EQUIPPED WITH THE FOLLOWING FEATURES AND OPTIONS Quick Order Package 23A Laredo, Trailer Tow Package (180 Amp Alternator, 7 and 4-Pin Wiring Harness, Automatic Headlamp Levelling System, Class IV Receiver Hitch, Heavy-Duty Engine Cooling, Rear Load Levelling Suspension, and Trailer Hitch Zoom), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Model Year Tracking, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 8.4"" Display, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17"" x 6.5"" Fully Painted Aluminum.All advertised prices include rebates. Some rebates may not be compatible with special leases or financing rates offered. Some rebates may be contingent on financing through a Manufacturer affiliated lender or lessor on approved above average credit. Some rebates may require proof of competitive make ownership, current Stellantis vehicle ownership, current lease contract or other special circumstances. See dealer for details. Advertised prices expire on day of publication.(more)| Mileage | 8,146 |
| Trim | Laredo |
| Stock # | RN25053 |
| VIN | 1C4RJGAG2SC280689 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | Rear Wheel Drive |
- MSRP
- $41,140
- Everyday Low Price
- $41,140
Description
3.6L V6 24V VVT Engine Upg I w/ESS, MPG City: 19 MPG Hwy: 26***, 4DR, Bright White Clear-coat Exterior Paint Exterior, 8-Spd Auto 850RE Trans (Make)| Mileage | |
| Trim | Laredo |
| Stock # | |
| VIN | 1C4RJGAG3TC307237 |
| Exterior Color | Bright White Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4X2 |
- MSRP
- $48,025
- Joshua Tree Discount
- - $1,320
-
National Rebates2026 National Retail Bonus Cash Exp: 07/01/2026$25002026 Natl Make This The Summer Event Retail Bonus Cash Exp: 07/01/2026$2000Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026. (26CTA1)Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 06/30/2026. (39CT7)
- - $4,500
- Document Process Charge
- $85
- Everyday Low Price
- $42,290
- YOU SAVE
- $5,735
Description
Advertised Price includes: $1500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 19/26 City/Highway MPG 4WD. Laredo Baltic Gray Metallic Clearcoat 2.0L V6 SMPI Turbocharged…Advertised Price includes: $1500 - 2026 National Retail Bonus Cash . Exp. 06/01/2026 19/26 City/Highway MPG 4WD. Laredo Baltic Gray Metallic Clearcoat 2.0L V6 SMPI Turbocharged DOHC 24V LEV3-SULEV30 293hp 8-Speed Automatic 4WD The team at Joshua Tree Chrysler Dodge Jeep Ram believes car buying should be easy, and don't believe in playing games with hidden dealer add-ons, accessories or markups! The price you see online is the price you pay. All advertised prices exclude government fees and taxes, any electronic filing charge ($34), and any dealer documentation preparation charge($85). From lifted Jeep and trucks to affordable gas friendly commuter vehicles we aim to take care of all of your automotive needs. Everyone Leaves Happy at Joshua Tree Chrysler Dodge Jeep Ram., Conveniently located in Yucca Valley on 29 Palms Highway. Proudly serving the communities of Morongo, Twentynine Palms, 29Palms Marine Base and Yucca Valley. We are located only a short drive from Palm Springs, Indio, Cathedral City and the Coachella Valley. THIS VEHICLE IS ALSO EQUIPPED WITH THE FOLLOWING FEATURES AND OPTIONS Laredo Altitude Appearance Package, Quick Order Package 2BB Laredo Altitude (115V Auxiliary Power Outlet, 12.3"" Touchscreen Display, 240 Amp Alternator, 4G LTE Wi-Fi Hot Spot, Active Driving Assist System, Active Noise Control System, an-Teak/Satin Chrome Interior Accents, Apple CarPlay, Black Headliner, Body Color Door Handles (B), Capri Leatherette/Suede Seats, Connected Travel and Traffic Services, Connectivity - US/Canada, Delete Laredo Badge, Disassociated Touchscreen Display, Dual Exhaust Tips, Exterior Accents Dark Neutral Metallic, For Details, Visit DriveUconnect.com, Front Fascia Upper A, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, Heavy-Duty Engine Cooling, Integrated Center Stack Radio, Integrated Voice Command with Bluetooth, Intersection Collision Assist System, Power Liftgate, Radio: Uconnect 5 Nav with 12.3"" Display, Rain Sensitive Windshield Wipers, Rear Fascia Upper A, Remote Start System, Secondary Active Grille Shutters, Selec-Terrain System, Selectable Tire Fill Alert, SiriusXM with 360L, Traffic Sign Recognition, USB Host Flip, Wheels: 18"" x 8.0"" Fully Painted Aluminum 1, and Wireless Charging Pad), 4WD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Auxiliary Battery, Brake assist, Bumpers: body-color, Cloth Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Gloss Black Exterior Mirrors, Heated door mirrors, Heated Exterior Mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Manual Folding Exterior Mirrors, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 with 8.4"" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18"" x 8.0"" Fully Painted AluminuM.All advertised prices include(more)| Mileage | 51 |
| Trim | Laredo Altitude |
| Stock # | N26109 |
| VIN | 1C4RJHAR5TC191868 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $49,675
- Everyday Low Price
- $49,675
Description
2.0L HURRICANE 4 TURBO W/ESS, MPG City: 21 MPG Hwy: 26***, 4DR, Diamond Black Crystal Pearl-coat Exterior Paint Exterior, 8-Spd Auto 8HP80 Trans (Buy-US)| Mileage | |
| Trim | Laredo |
| Stock # | |
| VIN | 1C4RJHAR9TC299135 |
| Exterior Color | Diamond Black Crystal Pearl-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
- MSRP
- $51,535
- Everyday Low Price
- $51,535
Description
2.0L HURRICANE 4 TURBO W/ESS, MPG City: 20 MPG Hwy: 25***, 4DR, Bright White Clear-coat Exterior Paint Exterior, 8-Spd Auto 8HP80 Trans (Buy-US)| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | 1C4RJKBR0T8597653 |
| Exterior Color | Bright White Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

